Revenue, orders, average ticket, and best sellers on one screen — so you know what to bake more of before the weekend.
Revenue this week
$2,846
+12%
Orders
214
+8%
Avg ticket
$13.30
+3%
Best seller
Brown butter chocolate chip
| Brown butter chocolate chip | 96 | $432 |
| Pistachio croissant | 74 | $370 |
| Ube crinkle | 58 | $232 |
| Miso caramel tart | 41 | $205 |
| Key lime bar | 36 | $144 |
Customers order from your storefront and pick up at your counter. See what's ready, what's in the oven, and who's coming next.
| # | Customer | Items | Pickup | Status |
|---|---|---|---|---|
| #1042 | Maya | 2× crinkle, 1× tart | 9:15 AM | Ready |
| #1041 | Jordan | 1× croissant box | 9:30 AM | Ready |
| #1040 | Priya | 6× cupcakes | 10:00 AM | Preparing |
| #1039 | Sam | 1× key lime pie | 10:15 AM | Preparing |
| #1038 | Alex | 3× cookies, 1× brownie | 10:30 AM | Preparing |
| #1037 | Nina | 1× birthday cake | 11:00 AM | Picked up |
Every sale decrements the ingredients behind it. Uncharted watches how fast you use each one and tells you what to reorder, and when.
Order 12 lb pistachio paste before Thursday
Usage up 37% w/w
| Ingredient | On hand | Per week | Days left | |
|---|---|---|---|---|
| Pistachio paste | 4 lb | 12 lb | 2d | Reorder |
| Cake boxes (6 in.) | 18 | 42 | 3d | Reorder |
| Vanilla bean | 9 oz | 16 oz | 4d | |
| Unsalted butter | 36 lb | 58 lb | 4d | |
| Ube halaya | 5 jars | 6 jars | 6d |
Anonymous, aggregated demand across every shop on Uncharted. Your numbers stay yours — no shop ever sees another shop's sales.
Pistachio × brown butter
Both climbing — pairs with your best seller
Ube × key lime
Bright flavor weekends are trending
Miso caramel × pretzel
Salty-sweet up 19% w/w
Sign up
Tell us your hours and pickup details.
Add your menu
Your storefront goes live with your menu, hours, and pickup info.
Watch it chart
Orders, inventory, and trends fill in as you sell.